2527 E BEECHNUT Court
Chandler, AZ, 85249
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Corner Lot, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury
Found in Maricopa on 2527 E BEECHNUT Court in Chandler Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2001 and is currently available at $1,995,000.
For more information about MLS #4659055 or other homes for sale in the 85249 area of Chandler, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, Corner Lot, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Intercom, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
| Planned Community: | Circle G At Riggs Homestead |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Built-Up |
| Stories: | 2 |
| Tax Amount: | $6,697 |
| Tax Year: | 2011 |
| Utilities: | Butane/Propane, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Bonnie Dillon Realty, L.L.C. |
Did You Know?
If you’re interested in history, you’ll have to pay a visit to the Arizona Museum of Natural History. Located in Mesa’s downtown district, the museum is billed as the “premier natural history museum in Arizona,” and offers guests the chance to experience Arizona’s ancient past, from the dinosaur periods through the first inhabitants of the Southwest.



