15059 S 43RD Place
Phoenix, AZ, 85044
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Community Pool, Health Facility, Tennis Court, Community Spa, Spa, Agriculture Land
Found in Maricopa on 15059 S 43RD Place in Phoenix Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 1993 and is currently available at $229,900.
For more information about MLS #4407324 or other homes for sale in the 85044 area of Phoenix, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Community Pool, Health Facility, Tennis Court, Community Spa, Spa, Agriculture Land |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | Mountain Park Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,881 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.




